TOP 100 Finance Websites – September 2020
TOP 100 Finance Websites – September 2020
If you have money invested in the stock market, especially in crypto market, you need to keep a close eye on any changes. Crypto news, market trends, and futures are to be monitored in real-time. And of course, you need to be aware of who are the leaders in the market and follow successful projects. Traffic is one of the most important indicator of project success.
We’ve found them. Here are the 100 best websites by traffic parameters in the finance category in September 2020.
N | Website | Rank | Visits | Unique | Desctop | Mobile | V.Duration | V.Pages | Bounce R. |
---|---|---|---|---|---|---|---|---|---|
100 | itau.com.br | #1,857 | 20.35M | 8.342M | 63.31% | 36.69% | 0:04:52 | 167,00 | 27.94% |
99 | creditmutuel.fr | #1,553 | 20.38M | 3.710M | 69.43% | 30.57% | 0:05:00 | 1.250,00 | 14.39% |
98 | arcot.com | #2,802 | 20.87M | 12.93M | 49.23% | 50.77% | 0:01:55 | 184,00 | 42.48% |
97 | money.cnn.com | #3,886 | 20.96M | 5.574M | 56.92% | 43.08% | 0:02:00 | 323,00 | 74.72% |
96 | cox.com | #2,451 | 21.00M | 5.878M | 60.99% | 39.01% | 0:05:27 | 254,00 | 37.57% |
95 | biz-journal.jp | #3,214 | 21.17M | 9.815M | 8.09% | 91.91% | 0:01:21 | 541,00 | 62.72% |
94 | mbank.pl | #1,310 | 21.31M | 3.778M | 80.81% | 19.19% | 0:06:26 | 525,00 | 13.96% |
93 | redlink.com.ar | #2,034 | 21.86M | 3.572M | 62.29% | 37.71% | 0:05:18 | 989,00 | 14.97% |
92 | mufg.jp | #1,568 | 22.07M | 7.470M | 46.07% | 53.93% | 0:04:15 | 301,00 | 24.63% |
91 | santander.com.br | #2,420 | 22.46M | 10.08M | 33.16% | 66.84% | 0:03:26 | 197,00 | 47.06% |
90 | icicibank.com | #1,388 | 22.48M | 7.024M | 58.27% | 41.73% | 0:07:27 | 435,00 | 22.90% |
89 | etoro.com | #1,530 | 22.52M | 3.897M | 82.91% | 17.09% | 0:09:31 | 460,00 | 35.88% |
88 | tdameritrade.com | #2,273 | 22.53M | 4.584M | 72.92% | 27.08% | 0:03:22 | 195,00 | 60.54% |
87 | xueqiu.com | #2,106 | 22.61M | 4.144M | 91.55% | 8.45% | 0:10:16 | 720,00 | 38.55% |
86 | finance.sina.cn | #3,529 | 22.64M | 8.218M | 3.72% | 96.28% | 0:01:32 | 305,00 | 55.00% |
85 | privatbank.ua | #1,447 | 22.79M | 4.973M | 71.90% | 28.10% | 0:08:04 | 313,00 | 22.48% |
84 | scotiabank.com | #1,424 | 23.07M | 4.712M | 64.19% | 35.81% | 0:05:28 | 259,00 | 20.41% |
83 | santander.co.uk | #1,210 | 23.12M | 4.696M | 53.16% | 46.84% | 0:05:52 | 983,00 | 14.73% |
82 | banesconline.com | #1,383 | 23.17M | 2.123M | 45.72% | 54.28% | 0:07:30 | 2.175,00 | 13.31% |
81 | citibankonline.com | #1,940 | 23.34M | 11.38M | 50.97% | 49.03% | 0:03:55 | 217,00 | 32.82% |
80 | coinbase.com | #1,749 | 23.65M | 5.369M | 71.74% | 28.26% | 0:06:58 | 900,00 | 37.54% |
79 | lloydsbank.co.uk | #1,096 | 24.15M | 3.949M | 46.80% | 53.20% | 0:05:22 | 324,00 | 11.84% |
78 | caisse-epargne.fr | #1,204 | 24.48M | 4.003M | 58.56% | 41.44% | 0:04:50 | 376,00 | 11.70% |
77 | adyen.com | #2,439 | 24.92M | 15.36M | 35.07% | 64.93% | 0:01:29 | 138,00 | 55.67% |
76 | doviz.com | #3,640 | 24.95M | 1.894M | 33.98% | 66.02% | 0:03:27 | 162,00 | 69.51% |
75 | etrade.com | #1,442 | 25.08M | 3.134M | 85.96% | 14.04% | 0:13:40 | 438,00 | 19.17% |
74 | coingecko.com | #2,320 | 25.38M | 3.856M | 54.07% | 45.93% | 0:06:42 | 328,00 | 51.26% |
73 | moneysavingexpert.com | #2,049 | 25.99M | 12.62M | 42.94% | 57.06% | 0:03:17 | 291,00 | 57.48% |
72 | emofid.com | #1,141 | 26.39M | 2.171M | 30.21% | 69.79% | 0:08:21 | 726,00 | 16.14% |
71 | tinkoff.ru | #1,311 | 26.48M | 10.79M | 55.12% | 44.88% | 0:05:34 | 721,00 | 45.31% |
70 | wlp-acs.com | #1,886 | 26.51M | 15.23M | 60.84% | 39.16% | 0:02:17 | 210,00 | 10.20% |
69 | mirconnect.ru | #1,233 | 26.69M | 13.55M | 60.44% | 39.56% | 0:02:21 | 405,00 | 3.82% |
68 | ipko.pl | #1,425 | 26.92M | 4.413M | 70.49% | 29.51% | 0:05:21 | 930,00 | 16.44% |
67 | seekingalpha.com | #1,600 | 26.98M | 7.330M | 70.74% | 29.26% | 0:07:38 | 4.572,00 | 47.48% |
66 | pnc.com | #1,638 | 27.21M | 5.550M | 62.31% | 37.69% | 0:03:18 | 224,00 | 29.80% |
65 | usbank.com | #1,151 | 27.29M | 6.978M | 65.39% | 34.61% | 0:05:18 | 426,00 | 18.43% |
64 | rbcroyalbank.com | #2,249 | 27.50M | 5.713M | 64.94% | 35.06% | 0:02:51 | 152,00 | 49.02% |
63 | caf.fr | #823 | 28.82M | 9.505M | 44.81% | 55.19% | 0:06:32 | 244,00 | 17.02% |
62 | finanzen.net | #1,941 | 29.05M | 5.534M | 45.29% | 54.71% | 0:04:09 | 365,00 | 54.76% |
61 | boursorama.com | #1,132 | 30.05M | 5.400M | 47.48% | 52.52% | 0:19:39 | 299,00 | 40.24% |
60 | commbank.com.au | #1,191 | 30.18M | 5.683M | 51.61% | 48.39% | 0:04:21 | 510,00 | 18.41% |
59 | maybank2u.com.my | #1,004 | 30.27M | 4.734M | 36.41% | 63.59% | 0:06:54 | 176,00 | 19.37% |
58 | altin.in | #1,869 | 30.40M | 1.723M | 12.62% | 87.38% | 0:15:10 | 1.297,00 | 52.52% |
57 | xe.com | #1,818 | 31.97M | 12.26M | 50.90% | 49.10% | 0:02:37 | 169,00 | 46.12% |
56 | rakuten-sec.co.jp | #917 | 32.12M | 4.803M | 40.66% | 59.34% | 0:06:52 | 2.776,00 | 21.92% |
55 | finance.naver.com | #776 | 33.11M | 2.339M | 95.26% | 4.74% | 0:13:16 | 661,00 | 19.86% |
54 | coinmarketcap.com | #1,942 | 33.26M | 4.283M | 70.72% | 29.28% | 0:04:53 | 891,00 | 57.17% |
53 | ilsole24ore.com | #1,718 | 33.40M | 11.73M | 31.79% | 68.21% | 0:03:28 | 213,00 | 52.92% |
52 | schwab.com | #982 | 33.51M | 5.063M | 85.00% | 15.00% | 0:09:51 | 1.594,00 | 20.20% |
51 | poste.it | #809 | 34.36M | 11.24M | 43.45% | 56.55% | 0:06:26 | 742,00 | 21.67% |
50 | syf.com | #986 | 34.81M | 15.71M | 69.23% | 30.77% | 0:04:25 | 165,00 | 17.91% |
49 | experian.com | #1,021 | 35.06M | 15.68M | 31.48% | 68.52% | 0:04:14 | 669,00 | 35.05% |
48 | finviz.com | #2,246 | 35.19M | 2.079M | 86.38% | 13.62% | 0:04:47 | 422,00 | 63.09% |
47 | toyokeizai.net | #1,325 | 35.21M | 16.91M | 21.97% | 78.03% | 0:02:44 | 931,00 | 47.78% |
46 | covid19india.org | #2,357 | 35.31M | 5.398M | 13.72% | 86.28% | 0:00:43 | 1.035,00 | 76.95% |
45 | binance.com | #1,163 | 35.61M | 4.075M | 87.42% | 12.58% | 0:10:31 | 534,00 | 35.38% |
44 | iqoption.com | #1,841 | 36.04M | 16.95M | 94.62% | 5.38% | 0:02:07 | 169,00 | 73.80% |
43 | foxbusiness.com | #1,646 | 38.45M | 13.37M | 39.12% | 60.88% | 0:03:55 | 268,00 | 71.39% |
42 | royalbank.com | #666 | 38.82M | 5.795M | 74.74% | 25.26% | 0:05:38 | 698,00 | 13.88% |
41 | sbisec.co.jp | #669 | 38.92M | 3.554M | 51.21% | 48.79% | 0:10:39 | 166,00 | 16.58% |
40 | zerodha.com | #773 | 39.31M | 3.095M | 79.44% | 20.56% | 0:19:45 | 652,00 | 20.83% |
39 | robinhood.com | #921 | 39.83M | 6.539M | 77.69% | 22.31% | 0:09:56 | 501,00 | 38.01% |
38 | iqbroker.com | #1,686 | 39.88M | 21.32M | 89.74% | 10.26% | 0:01:21 | 177,00 | 76.68% |
37 | rakuten-card.co.jp | #887 | 40.29M | 10.89M | 30.21% | 69.79% | 0:03:09 | 568,00 | 28.35% |
36 | labanquepostale.fr | #610 | 40.54M | 5.891M | 53.49% | 46.51% | 0:04:22 | 166,00 | 12.58% |
35 | eastmoney.com | #851 | 40.69M | 8.146M | 55.12% | 44.88% | 0:25:10 | 849,00 | 32.95% |
34 | bancodevenezuela.com | #1,960 | 40.94M | 3.441M | 55.22% | 44.78% | 0:04:25 | 210,00 | 56.79% |
33 | ameli.fr | #725 | 41.18M | 15.37M | 57.61% | 42.39% | 0:04:40 | 184,00 | 31.64% |
32 | trustpilot.com | #1,351 | 41.75M | 29.54M | 48.09% | 51.91% | 0:01:58 | 190,00 | 67.40% |
31 | hdfcbank.com | #739 | 43.74M | 11.79M | 48.24% | 51.76% | 0:05:51 | 335,00 | 23.45% |
30 | td.com | #634 | 44.03M | 9.437M | 70.37% | 29.63% | 0:04:31 | 475,00 | 20.96% |
29 | money.pl | #1,487 | 44.83M | 9.844M | 44.62% | 55.38% | 0:02:14 | 174,00 | 69.10% |
28 | moneycontrol.com | #916 | 48.28M | 10.25M | 46.69% | 53.31% | 0:12:55 | 553,00 | 50.13% |
27 | ameritrade.com | #709 | 48.70M | 3.807M | 94.03% | 5.97% | 0:10:57 | 528,00 | 17.88% |
26 | citi.com | #524 | 48.97M | 17.72M | 77.87% | 22.13% | 0:05:15 | 217,00 | 17.85% |
25 | fool.com | #1,012 | 50.38M | 25.77M | 44.00% | 56.00% | 0:02:04 | 272,00 | 60.22% |
24 | finance.yahoo.co.jp | #584 | 50.53M | 7.325M | 43.72% | 56.28% | 0:10:13 | 571,00 | 44.06% |
23 | spectrum.net | #872 | 50.77M | 15.19M | 62.89% | 37.11% | 0:04:38 | 1.120,00 | 31.46% |
22 | pingan.com | #1,199 | 51.61M | 30.41M | 2.46% | 97.54% | 0:00:40 | 866,00 | 85.64% |
21 | patria.org.ve | #321 | 52.00M | 3.987M | 38.17% | 61.83% | 0:09:39 | 501,00 | 15.37% |
20 | creditkarma.com | #593 | 55.56M | 23.87M | 31.10% | 68.90% | 0:02:50 | 366,00 | 34.53% |
19 | americanexpress.com | #502 | 57.90M | 21.92M | 75.59% | 24.41% | 0:04:57 | 1.068,00 | 22.29% |
18 | credit-agricole.fr | #440 | 59.73M | 7.575M | 62.55% | 37.45% | 0:04:39 | 561,00 | 14.41% |
17 | investopedia.com | #1,036 | 60.49M | 33.79M | 64.15% | 35.85% | 0:02:11 | 4.004,00 | 76.59% |
16 | maharashtratimes.com | #724 | 62.96M | 22.51M | 3.06% | 96.94% | 0:00:47 | 237,00 | 10.29% |
15 | bancoestado.cl | #449 | 63.22M | 9.073M | 25.90% | 74.10% | 0:04:48 | 601,00 | 15.06% |
14 | onlinesbi.com | #383 | 65.01M | 16.85M | 46.64% | 53.36% | 0:06:03 | 590,00 | 16.26% |
13 | sberbank.ru | #314 | 67.94M | 21.06M | 67.44% | 32.56% | 0:06:38 | 229,00 | 28.77% |
12 | alipay.com | #525 | 69.47M | 35.57M | 56.71% | 43.29% | 0:04:03 | 178,00 | 31.70% |
11 | adp.com | #518 | 71.65M | 16.86M | 59.85% | 40.15% | 0:05:29 | 462,00 | 22.86% |
10 | fidelity.com | #336 | 75.85M | 13.24M | 76.90% | 23.10% | 0:08:40 | 761,00 | 14.74% |
9 | intuit.com | #245 | 87.57M | 23.32M | 71.91% | 28.09% | 0:12:05 | 167,00 | 27.61% |
8 | marketwatch.com | #541 | 91.87M | 27.08M | 57.50% | 42.50% | 0:05:58 | 742,00 | 61.61% |
7 | capitalone.com | #259 | 94.96M | 31.79M | 59.78% | 40.22% | 0:05:02 | 199,00 | 17.93% |
6 | tradingview.com | #544 | 99.58M | 11.60M | 80.79% | 19.21% | 0:04:23 | 293,00 | 52.52% |
5 | bankofamerica.com | #194 | 125.1M | 30.20M | 76.33% | 23.67% | 0:06:02 | 1.274,00 | 16.34% |
4 | wellsfargo.com | #165 | 132.9M | 26.57M | 59.03% | 40.97% | 0:05:20 | 1.877,00 | 18.16% |
3 | investing.com | #260 | 167.2M | 25.96M | 52.21% | 47.79% | 0:06:14 | 315,00 | 50.19% |
2 | chase.com | #118 | 168.9M | 37.92M | 76.57% | 23.43% | 0:06:55 | 285,00 | 13.32% |
1 | paypal.com | #45 | 547.9M | 203.2M | 57.12% | 42.88% | 0:04:54 | 1.170,00 | 24.36% |
Source – SimilarWeb